ZMPT101B Module 1x v1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 20: | Line 20: | ||
* 2 Hole 25mm appart for Din Rail mounting | * 2 Hole 25mm appart for Din Rail mounting | ||
[[File:IMG_1942_small.png | 250px]] | [[File:IMG_1942_small.png | 250px]] | ||
===Technical Spec=== | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
!Name | |||
!Input Resistor | |||
!Output Resistor (Ω) | |||
!Sensitivity | |||
!Gain Resistor<br> Rg (Ω) | |||
!Calibration Coefficient<br> (theoretical) | |||
|- | |||
| 250V | |||
| 160kΩ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} |
Revision as of 14:58, 28 January 2020
ZMPT101B Module converts AC Voltage to lower AC Voltage suitable for connection with our RPICT units.
This module shows greatly improved linearity features.

Connections
- Input AC has terminal connector
- Output AC has Jack power type
Mechanical
- Dimensions: 45x30mm height 23mm.
- 2 Hole 25mm appart for Din Rail mounting
Technical Spec
Name | Input Resistor | Output Resistor (Ω) | Sensitivity | Gain Resistor Rg (Ω) |
Calibration Coefficient (theoretical) |
---|---|---|---|---|---|
250V | 160kΩ | ||||